<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ron Rosen Group</title>
	<atom:link href="http://ronrosengroup.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://ronrosengroup.com</link>
	<description></description>
	<lastBuildDate>Tue, 14 Feb 2012 13:21:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Lighthouse Point &#8212; January 2012</title>
		<link>http://ronrosengroup.com/lighthouse-point-january-2012/</link>
		<comments>http://ronrosengroup.com/lighthouse-point-january-2012/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 13:21:57 +0000</pubDate>
		<dc:creator>Ron Rosen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Lighthouse Point 2012 Market]]></category>

		<guid isPermaLink="false">http://ronrosengroup.com/?p=440</guid>
		<description><![CDATA[Each month I&#8217;ll be posting the Residential activity in Lighthouse Point. If you&#8217;re interested in seeing these figures for your City, or specific community, please send me your request. I&#8217;ll be happy to post the activity as per your request. In the month of January, there were a total of 16 reported sales, as follows: [...]]]></description>
		<wfw:commentRss>http://ronrosengroup.com/lighthouse-point-january-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Palm Beach County 2011</title>
		<link>http://ronrosengroup.com/palm-beach-county-2011/</link>
		<comments>http://ronrosengroup.com/palm-beach-county-2011/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 16:26:19 +0000</pubDate>
		<dc:creator>Ron Rosen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ronrosengroup.com/?p=435</guid>
		<description><![CDATA[I posted earlier the good news for Broward County, reporting that the Absorption Rate in Broward County, for both Single Family and Condo/Townhouse/Villas is below 6 months. Today I looked at Palm Beach County and found the market is good, but slightly more inventory than Broward. In Palm Beach County, Single Family Homes have an [...]]]></description>
		<wfw:commentRss>http://ronrosengroup.com/palm-beach-county-2011/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Lighthouse Point &#8212; My City since 2004</title>
		<link>http://ronrosengroup.com/lighthouse-point-my-city-since-2004/</link>
		<comments>http://ronrosengroup.com/lighthouse-point-my-city-since-2004/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 13:50:14 +0000</pubDate>
		<dc:creator>Ron Rosen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ronrosengroup.com/?p=428</guid>
		<description><![CDATA[I wanted to take this opportunity to congratulate our Police Officer and Fire Fighters of the Year. David Dyess, an 11 year Veteran with LHPPD, and Jessica Cruz and Ralph Giro of LHPFD. You should also be reminded that a meeting is scheduled for Feb. 14th, 2012 to discuss the County plans to replace Bridge [...]]]></description>
		<wfw:commentRss>http://ronrosengroup.com/lighthouse-point-my-city-since-2004/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buyers vs. Sellers on Home Prices</title>
		<link>http://ronrosengroup.com/buyers-vs-sellers-on-home-prices/</link>
		<comments>http://ronrosengroup.com/buyers-vs-sellers-on-home-prices/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 00:44:52 +0000</pubDate>
		<dc:creator>Ron Rosen</dc:creator>
				<category><![CDATA[Lending News & Information]]></category>
		<category><![CDATA[Lighthouse Point Real Esatte]]></category>
		<category><![CDATA[Real Estate Market Conditions]]></category>

		<guid isPermaLink="false">http://ronrosengroup.com/?p=422</guid>
		<description><![CDATA[A follow up to &#8220;Happy New Year &#8211; 2012&#8220;, today a recent MBA (Mortgage Bankers Association) report was released. The report states that the MBA found that Sellers are &#8220;unhappy because they can&#8217;t snag the prices for the home that they want&#8221;. In other words, as I stated, Sellers are either refusing to, or simply [...]]]></description>
		<wfw:commentRss>http://ronrosengroup.com/buyers-vs-sellers-on-home-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy New Year &#8212; 2012</title>
		<link>http://ronrosengroup.com/happy-new-year-2012/</link>
		<comments>http://ronrosengroup.com/happy-new-year-2012/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 12:44:29 +0000</pubDate>
		<dc:creator>Ron Rosen</dc:creator>
				<category><![CDATA[Real Estate 101]]></category>
		<category><![CDATA[Real Estate Market Conditions]]></category>

		<guid isPermaLink="false">http://ronrosengroup.com/?p=420</guid>
		<description><![CDATA[What will 2012 bring? We start off the year with local inventories at their lowest levels in years. This trend began in early 2011 with consumers realizing the opportunity to obtain historically low interest rates, combined with an increase of foreign buyers bringing cash to South Florida. Local buyers were able to secure financing on [...]]]></description>
		<wfw:commentRss>http://ronrosengroup.com/happy-new-year-2012/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Bank of America &#8211; Short Sale Hell</title>
		<link>http://ronrosengroup.com/bank-of-america-short-sale-hell/</link>
		<comments>http://ronrosengroup.com/bank-of-america-short-sale-hell/#comments</comments>
		<pubDate>Sat, 10 Sep 2011 12:28:50 +0000</pubDate>
		<dc:creator>Ron Rosen</dc:creator>
				<category><![CDATA[Short Sale Information]]></category>

		<guid isPermaLink="false">http://ronrosengroup.com/?p=358</guid>
		<description><![CDATA[Just about a year ago I listed a home in Pompano Beach. The Seller had been trying for well over a year to obtain a Loan Modification to save his home, and keep some normalcy for his teenage daughter. My client is nearly 50, divorced, and in addition to caring for his daughter, cares for [...]]]></description>
		<wfw:commentRss>http://ronrosengroup.com/bank-of-america-short-sale-hell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

